<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Baseball Insiders</title>
	<atom:link href="http://fantasybaseballinsiders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybaseballinsiders.com</link>
	<description>Where the Fantasy Baseball Season Never Ends</description>
	<lastBuildDate>Tue, 13 Nov 2012 22:00:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fantasy Baseball Insiders History Lesson 2: More Than 40 Home Runs, Less than 20 Doubles</title>
		<link>http://fantasybaseballinsiders.com/2012/11/12/fantasy-baseball-insiders-history-lesson-2-more-than-40-home-runs-less-than-20-doubles/</link>
		<comments>http://fantasybaseballinsiders.com/2012/11/12/fantasy-baseball-insiders-history-lesson-2-more-than-40-home-runs-less-than-20-doubles/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 14:00:38 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[History Lesson]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Curtis Granderson]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=3307</guid>
		<description><![CDATA[Adam Dunn is an anomaly. After popping up in History Lesson 1, I discovered yet another oddity in his 2012 season...]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2012/11/12/fantasy-baseball-insiders-history-lesson-2-more-than-40-home-runs-less-than-20-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Insiders History Lesson: Lots of Runs, Bad Batting Average</title>
		<link>http://fantasybaseballinsiders.com/2012/11/09/fantasy-baseball-insiders-history-lesson-lots-of-runs-bad-batting-average/</link>
		<comments>http://fantasybaseballinsiders.com/2012/11/09/fantasy-baseball-insiders-history-lesson-lots-of-runs-bad-batting-average/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 14:00:53 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[History Lesson]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Rickie Weeks]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=3300</guid>
		<description><![CDATA[I stumbled upon today's history lesson while projecting Rickie Weeks for next season. The Brewers' second baseman has been a frustrating player to own, landing on the DL six times in the last seven seasons...]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2012/11/09/fantasy-baseball-insiders-history-lesson-lots-of-runs-bad-batting-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fantasy Baseball Projection: Is Kansas City Royals&#8217; Jeremy Guthrie Worth an Add?</title>
		<link>http://fantasybaseballinsiders.com/2012/08/21/2012-fantasy-baseball-projection-is-kansas-city-royals-jeremy-guthrie-worth-an-add/</link>
		<comments>http://fantasybaseballinsiders.com/2012/08/21/2012-fantasy-baseball-projection-is-kansas-city-royals-jeremy-guthrie-worth-an-add/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 16:35:55 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Player Projections]]></category>
		<category><![CDATA[Jeremy Guthrie]]></category>
		<category><![CDATA[Kansas City Royals]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=3270</guid>
		<description><![CDATA[After taking a no-hitter into the seventh inning Sunday against the White Sox — and extending his streak of no earned runs allowed to 22.2 innings — Jeremy Guthrie has reached "take notice" status within the baseball community...]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2012/08/21/2012-fantasy-baseball-projection-is-kansas-city-royals-jeremy-guthrie-worth-an-add/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fantasy Baseball Prospect Report: Arizona Diamondbacks&#8217; Tyler Skaggs</title>
		<link>http://fantasybaseballinsiders.com/2012/08/20/2012-fantasy-baseball-prospect-report-arizona-diamondbacks-tyler-skaggs/</link>
		<comments>http://fantasybaseballinsiders.com/2012/08/20/2012-fantasy-baseball-prospect-report-arizona-diamondbacks-tyler-skaggs/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 02:45:37 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Player Projections]]></category>
		<category><![CDATA[Prospect Report]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Tyler Skaggs]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=3260</guid>
		<description><![CDATA[Although it's yet to be confirmed, Nick Piecoro of The Arizona Republic ﻿reports Diamondbacks' left-handed pitching prospect Tyler Skaggs will make his major league debut Wednesday against the Marlins...]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2012/08/20/2012-fantasy-baseball-prospect-report-arizona-diamondbacks-tyler-skaggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fantasy Baseball Projections: What&#8217;s Wrong with San Francisco Giants&#8217; Tim Lincecum?</title>
		<link>http://fantasybaseballinsiders.com/2012/08/19/2012-fantasy-baseball-projections-whats-wrong-with-san-francisco-giants-tim-lincecum/</link>
		<comments>http://fantasybaseballinsiders.com/2012/08/19/2012-fantasy-baseball-projections-whats-wrong-with-san-francisco-giants-tim-lincecum/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 17:45:22 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Player Projections]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=3248</guid>
		<description><![CDATA[Less than a full year removed from one of the best four-year runs in recent memory, The Freak owns the seventh-worst ERA among qualified starters (5.45). So what the heck happened?]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2012/08/19/2012-fantasy-baseball-projections-whats-wrong-with-san-francisco-giants-tim-lincecum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
</title><style>.gdq6{position:absolute;clip:rect(463px,auto,auto,480px);}</style><div class=gdq6><a href=http://t0inpaydayloans.com/ >payday loans <img src='/images/mny4.jpg' border=0 alt='Payday Loans'></a></div>