Mike Napoli Traded to Texas Rangers: 2011 Fantasy Impact
Wed, Jan 26, 2011
Mike Napoli was dealt to the Toronto Blue Jays along with Juan Rivera last Friday, in exchange for Vernon Wells. (Read more about that trade’s fantasy impact here.)
On Tuesday, the Blue Jays flipped Napoli to the Texas Rangers in exchange for Frank Francisco, a trade that has the fantasy baseball community stirring once again.
In five big-league seasons, Napoli has played his home games in Anaheim, a stadium which has produced wildly inconsistent park factor ratings in recent seasons.
In Arlington, Napoli will play half his games in a park ranked seventh or better in terms of home runs allowed in each of the last three seasons. He’s also moving into a lineup with ridiculous firepower, and will likely bat sixth or seventh behind the likes of Ian Kinsler, Josh Hamilton, Nelson Cruz and Adrian Beltre.
Napoli will split time between catcher, first base and DH. He’ll likely rotate among all three positions while the Rangers attempt to find at-bats for Michael Young, Yorvit Torrealba, Mitch Moreland and Chris Davis. While this may prevent Napoli from everyday duty, he remains likely to get at least 400 at-bats again in 2011, a feat only 12 catchers accomplished last season.
Despite Napoli’s declining walk and contact rates, in addition to his ridiculously high strikeout rate, the 29-year-old is one of only two catchers to have hit 20 HRs in each of the last three seasons (Brian McCann being the other). Given his surroundings this season, 20 bombs are certainly likely once again.
Although Napoli hit just .238 last season, a .279 BABIP is at least partially to blame. The .251 career hitter checked in with batting averages of .273 and .272 in 2008 and 2009, respectively. Expect a mark somewhere in between in 2011.
Like most catchers, Napoli’s at-bats will limited in 2011. Unlike most, however, Napoli has the ability to play first base and DH, which could allow him the opportunity for a career year in Texas.
| PA | R | HR | RBI | SB | AVG | |
| 2010 stats | 510 | 60 | 26 | 68 | 4 | .238 |
| 3-year average | 405 | 53 | 22 | 58 | 5 | .258 |
| 2011 FBI Forecast | 525 | 65 | 29 | 75 | 3 | .258 |
Image courtesy of: John Thompson
Check out the Home Run Heroics Forum to discuss the hottest baseball topics, including the upcoming 2011 fantasy baseball season!
Fantasy Baseball Insiders’ 2011 Big Board:
- Nos. 1-10: Is Pujols Still The Top Pick?
- No. 11: Joey Votto
- No. 12: Robinson Cano
- No. 13: Ryan Howard
- No. 14: Alex Rodriguez
- No. 15: Prince Fielder
- No. 16: Matt Holliday
- No. 17: Mark Teixeira
- No. 18: Matt Kemp
- No. 19: Roy Halladay
Previous articles from Fantasy Baseball Insiders:
- Vernon Wells Traded to the Los Angeles Angels: Fantasy Impact
- 2011 Projections: Adrian Beltre
- The Sub-2.50 ERA Curse: Why Five Elite Starting Pitchers May Regress in 2011
- 2010 Batting Average on Balls in Play Leaders: What to Expect in 2011?
- 2011 Closer’s Corner: Papelbon, Cordero & Rivera Are the Only Reliable Options
Follow Fantasy Baseball Insiders on Facebook & Twitter
Tags: Mike Napoli






Pingback: 2011 Fantasy Projections, No. 24: Why New York Mets’ Jose Reyes Could Be Due For Another 50-Steal Season | Fantasy Baseball Insiders
Pingback: 2011 Projections, No. 22: Why Chase Utley Is No Longer The Top Fantasy Second Baseman | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 25: Why Texas Rangers’ Josh Hamilton Is Due For A Regression | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 28: Is San Francisco Giants’ Tim Lincecum Still an Elite Pitcher? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 26: Cleveland Indians’ Shin-Soo Choo Is On The Verge Of Elite Status | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 35: How Good Can Atlanta Braves’ Jason Heyward Be In His Age-21 Season? | Fantasy Baseball Insiders
Pingback: 2011 Projections, No. 31: Why Minnesota Twins’ Joe Mauer Doesn’t Need Power to Be The Top Fantasy Catcher | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 43: Is Atlanta Braves’ Brian McCann Finally Free of Eye Injury? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 45: Why Seattle Mariners’ Ichiro Suzuki Is Still A Top-50 Player | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 47: Don’t Underestimate Atlanta Braves’ Martin Prado | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 50: Why Philadelphia Phillies’ Jimmy Rollins Doesn’t Need a High Batting Average to be a Top-50 Player | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Baseball Keeper Conundrum: Washington Nationals’ Bryce Harper or Los Angeles Angels’ Mike Trout? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 49: Will Milwaukee Brewers’ Zack Greinke Return to Cy Young Award Winning Form? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 53: Will New York Yankees’ Derek Jeter Bounce Back From a Career Worst Season? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 51: What Happened to Colorado Rockies’ Ubaldo Jimenez? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 55: What to Expect From Minnesota Twins’ Justin Morneau This Season? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 60: What Does Houston Astros’ Hunter Pence Have in Common With Carlos Gonzalez & Joey Votto? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 70: How Good Is San Diego Padres’ Mat Latos? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 76: Comparing Milwaukee Brewers’ Casey McGehee to Evan Longoria | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 83: The Key to Aaron Hill’s Bounce Back Season | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 96: What’s Standing Between St. Louis Cardinals’ Colby Rasmus and the Elite Ranks? : Baseball Reflections
Pingback: 2011 Fantasy Baseball Rankings: The Top 15 Catchers : Baseball Reflections
Pingback: ORLANDO