2011 Projections: Can Adrian Beltre Carry His Boston Success To Texas?
Tue, Jan 4, 2011
MLB.com’s T.R. Sullivan is reporting Adrian Beltre has agreed to a six-year, $96 million contract with the Texas Rangers. The deal is pending a physical, and is not expected to be made official until next week.
On the surface, Beltre’s move from Fenway to Arlington is fantasy friendly, as Arlington had the sixth-highest ballpark factor in 2010 according to ESPN’s MLB Park Factor. Fenway Park was the seventh-highest.
In fact, Beltre’s career numbers at Rangers Ballpark are quite encouraging. In 51 games (219 at-bats) there, the soon-to-be 32-year-old has hit .306 with nine homers and 34 RBI.
It’s worth mentioning, however, what happened last time Beltre signed a multi-year contract.
In 2004, Beltre’s first contact year, the then 25-year-old hit .334, blasted 48 home runs and tallied 121 RBI for the Dodgers. In the following off-season, he signed a five-year, $64 million deal with Seattle.
Beltre’s fat contract seemed to weight him down in 2005, as the third basemen hit just .255 with 19 HRs and 87 RBI.
In his five years with the Mariners, Beltre never came close to putting up the monster numbers he posted in 2004, failing to top 30 HRs, 100 RBI or even a .280 batting average.
In 2009, the last season of his Seattle contract, Beltre underperformed still, hitting just .265 with eight homers while battling injuries.
Beltre landed a one-year, $10 million deal with Boston during the off-season, and became a fantasy commodity in 2010 once again. In 589 at-bats, he hit a whopping .321 (career average .275) with 28 HRs and 102 RBI.
So what should we expect from Beltre in 2011? Will the new contract hamper his desire to play? Or will his new surroundings in hitter-friendly Rangers Ballpark aid his fantasy value?
I tend to think both factors will play into Beltre’s 2011 performance. It’s important to note, however, the true cause behind Beltre’s 2010 success.
In his five years with Seattle, Beltre averaged 21 HRs, 79 RBI and a .266 batting average. His 2010 totals with Boston were: 28 HRs, 102 RBI, .321 batting average.
The spike in home runs can probably be attributed to his home ballpark (Fenway opposed to Safeco). The increase in RBI is likely due to the lineup he was in (a potent Boston offense opposed to a dismal Seattle attack).
The difference in batting average? Luck. Beltre posted a .331 BABIP in 2010, a far cry from his career mark of .294. If (and when) his BABIP drops back down into the .300 range in 2011, he’s no better than a .270 hitter with 25 HRs. Solid? Yes. Good enough for top five at a thin third-base position or an ADP of 57 on Mock Draft Central? No.
FBI Forecast: 580 at-bats, 75 runs, 24 HRs, 90 RBI, 5 stolen bases, .269 batting average
Image courtesy of: Dennis Adair
Previous articles from Fantasy Baseball Insiders:
- The Sub-2.50 ERA Curse: Why Five Elite Starting Pitchers May Regress in 2011
- 2010 Batting Average on Balls in Play Leaders: What to Expect in 2011?
- 2011 Closer’s Corner: Papelbon, Cordero & Rivera Are the Only Reliable Options
Follow Fantasy Baseball Insiders on Facebook & Twitter
If you found this article useful, please support the site by visiting one of our sponsors:
Tags: Adrian Beltre




Pingback: 2011 Fantasy Projections, No. 1: Why St. Louis Cardinals’ Albert Pujols Is The Top Pick For The Third Consecutive Season | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 2: Why Florida Marlins’ Hanley Ramirez Is Still Better Than Troy Tulowitzki | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 7: How Will Tampa Bay Rays’ Evan Longoria Fare Without Carl Crawford and Carlos Pena? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 3: Detroit Tigers’ Miguel Cabrera Is Mr. Consistency | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Baseball Big Board, Nos. 1-10: Is St. Louis Cardinals’ Albert Pujols Still The Top Pick? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 9: Why Fenway Park & Boston’s Lineup Make Red Sox’s Carl Crawford a Top-10 Pick | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 10: Why Colorado Rockies’ Carlos Gonzalez Will Regress From His Ridiculous 2010 Season | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 14: Why Position Scarcity Helps New York Yankees’ Alex Rodriguez Remain A Top-15 Pick | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 11: Why Cincinnati Reds’ Joey Votto Will Regress From His Breakout 2010 Season | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 16: Why St. Louis Cardinals’ Matt Holliday Is Better Than Kemp, Hamilton & Upton | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 12: Why New York Yankees’ Robinson Cano Has Surpassed Chase Utley As The Top Second Baseman | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 13: Why Philadelphia Phillies’ Ryan Howard Is Still A Top-Five First Baseman | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 15: Which Prince Fielder Will The Milwaukee Brewers Get This Year? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 17: Why New York Yankees’ Mark Teixeira May Be The Victim of More Than Just Bad Luck | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 24: Why New York Mets’ Jose Reyes Could Be Due For Another 50-Steal Season | Fantasy Baseball Insiders
Pingback: Vladimir Guerrero Signs With Baltimore Orioles: Why He’s Better Off In Camden Yards Than Rangers Ballpark | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 28: Is San Francisco Giants’ Tim Lincecum Still an Elite Pitcher? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 34: Why Texas Rangers’ Nelson Cruz Should Be Drafted Before Jason Heyward & Justin Upton | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 39: Pittsburgh Pirates’ Andrew McCutchen Is a Poor Man’s Carl Crawford | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 35: How Good Can Atlanta Braves’ Jason Heyward Be In His Age-21 Season? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 41: Is Los Angeles Dodgers’ Clayton Kershaw An Elite Pitcher? | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 42: Why Chicago White Sox’s Alex Rios Is Vastly Underrated | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 45: Why Seattle Mariners’ Ichiro Suzuki Is Still A Top-50 Player | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 47: Don’t Underestimate Atlanta Braves’ Martin Prado | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 44: Why Cincinnati Reds’ Drew Stubbs Will Approach 30 Home Runs and 40 Steals | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Projections, No. 52: Milwaukee Brewers’ Rickie Weeks: Draft With Caution | Fantasy Baseball Insiders
Pingback: 2011 Fantasy Baseball Keeper Conundrum: Washington Nationals’ Bryce Harper or Los Angeles Angels’ Mike Trout? : Baseball Reflections